price on request
The MF5 detects metallic and conductive targets, including fine wire and carbon rods. It provides indication for ferrous and non-ferrous metal targets, carbon rods, and fine wire. The MF5 is capable of detecting targets in all soil types, regardless of mineral content, and can operate in conditions of strong electrical interference.
Simple and Intuitive Control:
- Three modes: Search mode (based on target depth and size), Interrogation mode (based on target characteristics, not its depth and size), Pinpoint mode (determining exact location).
- Activation of Tactical mode during startup at any time or during operation.
- Target response: audio, LED, and vibration.
Technical Specifications
| Technology | Simultaneous metal detection |
| Coil | Mono, 269 x 191 mm (10,6 “x 7,5”) |
| Operating Frequencies | Four frequencies in the range from 5 kHz to 75 kHz |
| Power | <-30 dBm |
| Sensitivity | From 1 to 5 |
| Noise Suppression | Automatic or user-initiated |
| Ground Balance | Automatic, user-initiated, settings saved after power off |
| Target Identification | Non-ferrous metals, ferrous metals, carbon rods, fine wire |
| Volume Adjustment | From 1 to 9 |
| Folded Size | 400 x 99 x 194 mm |
| Unfolded Size | 1615 x 191 x 237 mm |
| Weight with Batteries | 2.8 kg |
| Audio | Built-in speaker / MF5 headset |
| Waterproof Rating | Up to 3 m (IP 68) |
| Operating Temperature Range | From -30 ° C to + 60 ° C |
| Storage Temperature Range | From -30 ° C to + 60 ° C |
| Military Standard for Environmental Testing | MIL-STD-810G |
| Standard for Control of Electromagnetic Interference Emission EMC | MIL-STD-461G |
| Internal Company Control System | CE / RCM / FCC / IC |
| Software Update Capability | Yes |
| Power Supply | NiMH rechargeable batteries / Alkaline batteries, type C. |
| Battery Life | 10 hours with NiMH batteries |
Supplied set
| MF5 Metal Detector |
| Carrying Bag |
| Hard Case for Transportation |
| C-Cell Batteries (NiMH or Alkaline, 4 pcs.) |
| Headset |
| Test Sample |
| Instructions for Use |
| Field Guide |










